Wire-wound pressure vessel
Configure each module around the material, part envelope, throughput, cycle time, and quality-system requirements.

Product Detail
High-temperature, high-pressure densification for critical metal components
Specification Snapshot
Available Modules
Configure each module around the material, part envelope, throughput, cycle time, and quality-system requirements.
Configure each module around the material, part envelope, throughput, cycle time, and quality-system requirements.
Configure each module around the material, part envelope, throughput, cycle time, and quality-system requirements.
Configure each module around the material, part envelope, throughput, cycle time, and quality-system requirements.
Example Configurations
These configurations illustrate the selection logic. Final model, usable-zone size, pressure and temperature limits, and cooling configuration are defined against the process, regulatory pathway, and facility interfaces.
| Model | Class | Usable Zone | Temperature | Pressure | Heater & Insulation |
|---|---|---|---|---|---|
| I1 | Laboratory | Φ100 × 150 mm | 1400 / 2000°C | 200 MPa | Up to 1400°C: molybdenum-lanthanum heater with molybdenum insulation; higher temperatures: graphite heater with carbon-felt insulation |
| I2 | Laboratory | Φ200 × 250 mm | 1400 / 2000°C | 200 MPa | Up to 1400°C: molybdenum-lanthanum heater with molybdenum insulation; higher temperatures: graphite heater with carbon-felt insulation |
| I3 | Pilot | Φ350 × 700 mm | 1000 / 1400 / 2000°C | 100 / 150 / 200 MPa | Up to 1400°C: molybdenum-lanthanum heater with molybdenum insulation; higher temperatures: graphite heater with carbon-felt insulation |
| I5 | Industrial | Φ500 × 1000 mm | 1000 / 1400 / 2000°C | 100 / 150 / 200 MPa | Up to 1400°C: molybdenum-lanthanum heater with molybdenum insulation; higher temperatures: graphite heater with carbon-felt insulation |
| I7 | Industrial | Φ750 × 1500 mm | 1000 / 1400 / 2000°C | 100 / 150 / 200 MPa | Up to 1400°C: molybdenum-lanthanum heater with molybdenum insulation; higher temperatures: graphite heater with carbon-felt insulation |
| I10 | Industrial | Φ1000 × 1500 mm / Φ1000 × 2000 mm | 1000 / 1400 / 1800°C | 100 / 150 / 200 MPa | Up to 1400°C: molybdenum-lanthanum heater with molybdenum insulation; higher temperatures: graphite heater with carbon-felt insulation |
| I12.5 | Industrial | Φ1250 × 1500 mm / Φ1250 × 2500 mm | 1000 / 1400 / 1800°C | 100 / 150 / 200 MPa | Up to 1400°C: molybdenum-lanthanum heater with molybdenum insulation; higher temperatures: graphite heater with carbon-felt insulation |
CTA Ladder
Start with a process-window assessment, then advance to a formal RFQ once the operating boundaries are clear.
Complete an internal review using standards, the glossary, and technical articles before submitting a full RFQ.
Explore ResourcesValidateShare the material, manufacturing route, defect type, part envelope, and performance targets so the pressure-temperature window and validation plan can be assessed.
View the Validation PathSpecifyOnce the usable zone, throughput, facility utilities, and quality-document requirements are defined, proceed to equipment selection and quotation.
Submit an Engineering RFQProcurement Inputs
Each product page connects the equipment platform to applicable materials, process windows, acceptance documentation, and the inputs required from your team.